The camping area is divided into sectors surrounded by greenery, so that our guests can enjoy peace and a bit of privacy, and the trees there provide shelter even on the hottest days. We have prepared a playground for our youngest guests, and a volleyball court for teenagers and adults. We also offer a TV room, ping-pong table and a playroom for children.
There is wireless internet at the campsite, free of charge for our guests. We offer you a dining room equipped with a sink, electrical sockets and tables for preparing meals. It is possible to use washing machines, irons and dryers.
At InterCamp’84 there is a new sanitary building with separate rooms for mothers and children
and disabled people. In addition, we provide an on-site waste disposal point.
You can make all purchases at the grocery and liquor store at the campsite.
To diversify the evening feasts, we have prepared a separate place for a bonfire.
Price list campsite 2024
Service | Low season May promotion 26.04-30.05.2024 | Low season 30.05-21.06.2024 18.08-24.09.2024 | Low season 21.06-18.08.2024 |
---|---|---|---|
Stay for adults and teenagers over 12 years old | 19,00 | 20,00 | 27,00 |
Stay for children up to 12 years old | 10,00 | 12,00 | 17,00 |
Stay for a child up to 3 years old | Gratis | Gratis | Gratis |
Tent for 1-2 people | 12,00 | 13,00 | 17,00 |
Tent for 3-4 people | 18,00 | 20,00 | 29,00 |
Tent for 5 and more people. | 27,00 | 30,00 | 45,00 |
Car | 16,00 | 16,00 | 20,00 |
Luggage trailer | 16,00 | 16,00 | 20,00 |
Passenger car, VAN (adapted for overnight stays) | 30,00 | 35,00 | 40,00 |
Bus (non-residential) | 20,00 | 25,00 | 30,00 |
Motor | 10,00 | 10,00 | 17,00 |
Garden pavilion | 10,00 | 10,00 | 10,00 |
Car + caravan | 45,00 | 50,00 | 63,00 |
Caravan | 42,00 | 45,00 | 58,00 |
Power connection 10A | 30,00 | 30,00 | 30,00 |
Sector Plus (with the possibility of connecting to the water and sewage network) Price includes Caravan/Car+Caravan + electricity Persons and other items according to the price list | — | 100,00 | 120,00 |
Free sanitary fee for pets | gratis | 8,00 | 9,00 |
Tourist tax | 1,50 – V | 1,50 – VI, IX, 2,50 – VII, VIII | 1,50 – VI, 2,50 – VII, VIII |
NOTES to the price list of the camping site:
- In the period from June 21, 2024 to August 18, 2024, for each subsequent week, paid in advance,
following the 2nd week of stay – we provide a 10% discount on the stay
From June 21, 2024 to August 18, 2024, the fee is PLN 120.00 per day for parking an uninhabited
trailer left on the camping site or PLN 150.00 per day for parking an uninhabited trailer left in the
plus sector!
We evaluate stays in non-standard vehicles and tents individually.
The price of the stay includes entry to the swimming pool (the swimming pool is open from
21/06/2024 to 25/08/2024).
Campsite map
Check out
Legend
Recepcja
Toalety
Apteczka
Zaplecze sanitarne
Parking
Restauracja, kawiarnia
Miejsce do siedzenia
Ognisko / grill
Dostępne pole namiotowe
Pralki i suszarki